Cut-off mark for Microbiology in Nigerian universities
Microbiology cut-off marks at 9 Nigerian universities for 2026/2027 (and 1 more for 2025/2026), from the schools' own lists. Where a school's Microbiology list is a UTME score (out of 400), the mark runs from 180 at AAU and ESUT to 200 at BSU, FUNAAB and UNIJOS. Where its Microbiology list is an aggregate the school works out, the mark runs from 50.625 at UI to 67.6 at UNILAG.
180–200Microbiology UTME cut-off marks for 2026/2027, lowest to highest
Microbiology cut-off marks at 10 universities
Of these 10, 6 give a UTME score for Microbiology and 4 give an aggregate for Microbiology.
| School | Mark | What it measures | List | Session |
|---|---|---|---|---|
| AAUMicrobiology | 180 | UTME score | General | 2026/2027 |
| BSUB.Sc. Microbiology | 200 | UTME score | General | 2026/2027 |
| ESUTMicrobiology | 180 | UTME score | General | 2026/2027 |
| FUNAABMicrobiology | 200 | UTME score | General | 2026/2027 |
| FUOYEMicrobiology · post-UTME | 62 | Aggregate | General | 2026/2027 |
| UIMicrobiology · post-UTME | 50.625 | Aggregate | Merit | 2026/2027 |
| 50.625 | Aggregate | Catchment | 2026/2027 | |
| 50.625 | Aggregate | ELDS | 2026/2027 | |
| UNIJOSMicrobiology | 200 | UTME score | General | 2026/2027 |
| UNILAGMicrobiology · post-UTME | 67.6 | Aggregate | Merit | 2026/2027 |
| 59.75 to 66.525 | Aggregate | Catchment (6 states) | 2026/2027 | |
| UNIOSUNB.Sc. Microbiology | 60.4 | Aggregate | Merit | 2026/2027 |
| 52.4 | Aggregate | Catchment | 2026/2027 | |
| UNIZIKApplied Microbiology · post-UTME | 180 | UTME score | General | 2025/2026 |
A school can change its Microbiology mark during admission, so check its own notice too.
Questions students ask about the Microbiology cut-off mark
What JAMB score do I need for Microbiology?
At least 150 (JAMB's floor for universities), then your school's Microbiology mark. As a UTME score: from 180 at AAU and ESUT to 200 at BSU, FUNAAB and UNIJOS. As an aggregate of your UTME with your post-UTME or O'level: from 50.625 at UI to 67.6 at UNILAG. These are 2026/2027 Microbiology figures.
Which UTME subjects do I need for Microbiology?
Use of English, Biology, Chemistry, and Physics or Mathematics. The Microbiology subject combination gives the O'level grades too.