Federal University of Agriculture, Abeokuta cut-off marks by course, 2026/2027
Skolra is not part of FUNAAB or JAMB. How we check these figures
160FUNAAB's UTME cut-off mark for 2026/2027
In short
- FUNAAB's general UTME cut-off mark is 160. Many courses ask for more.
- The table below gives the cut-off marks for 61 courses for 2026/2027. Find your course in the table.
- JAMB's lowest mark for any university in 2026/2027 is 150. A school or a course can ask for more, never less. See the JAMB cut-off marks.
Departmental cut-off marks
For example: Law, Nursing
| Course | Cut-off |
|---|---|
| Accounting | 200 UTME score |
| Agricultural Administration | 160 UTME score |
| Agricultural Economics and Farm Management | 160 UTME score |
| Agricultural Engineering | 200 UTME score |
| Agricultural Extension and Rural Development | 160 UTME score |
| Animal Breeding and Genetics | 160 UTME score |
| Animal Nutrition | 160 UTME score |
| Animal Physiology | 160 UTME score |
| Animal Production and Health | 160 UTME score |
| Aquaculture and Fisheries Management | 160 UTME score |
| Banking and Finance | 200 UTME score |
| Biochemistry | 200 UTME score |
| Biotechnology | 190 UTME score |
| Business Administration | 200 UTME score |
| Chemistry | 180 UTME score |
| Civil Engineering | 200 UTME score |
| Climate Science and Agricultural Meteorology | 160 UTME score |
| Clothing and Textile Design | 180 UTME score |
| Computer Science | 200 UTME score |
| Cooperative Studies | 160 UTME score |
| Crop Protection | 160 UTME score |
| Cyber Security | 200 UTME score |
| Data Science | 200 UTME score |
| Development Studies | 160 UTME score |
| Economics | 200 UTME score |
| Electrical and Electronics Engineering | 200 UTME score |
| Entrepreneurial Studies | 180 UTME score |
| Environmental Management and Toxicology | 160 UTME score |
| Food Science and Technology | 200 UTME score |
| Forest Resource Management | 160 UTME score |
| Geology | 160 UTME score |
| Geophysics | 180 UTME score |
| Home Science and Management | 180 UTME score |
| Horticulture | 160 UTME score |
| Hospitality and Tourism | 180 UTME score |
| Hydrology and Water Resources Management | 160 UTME score |
| Industrial Chemistry | 180 UTME score |
| Information Communication Technology | 200 UTME score |
| Information Systems | 200 UTME score |
| Information Technology | 200 UTME score |
| Library and Information Science | 180 UTME score |
| Mathematics | 200 UTME score |
| Mechanical Engineering | 200 UTME score |
| Mechatronic Engineering | 200 UTME score |
| Microbiology | 200 UTME score |
| Nutrition and Dietetics | 200 UTME score |
| Pasture and Range Management | 160 UTME score |
| Physics | 200 UTME score |
| Plant Breeding and Seed Technology | 160 UTME score |
| Plant Physiology and Crop Production | 160 UTME score |
| Public Health | 190 UTME score |
| Pure and Applied Botany | 180 UTME score |
| Pure and Applied Zoology | 180 UTME score |
| Science Laboratory Technology | 190 UTME score |
| Software Engineering | 200 UTME score |
| Soil Science and Land Management | 160 UTME score |
| Statistics | 200 UTME score |
| Veterinary Medicine | 200 UTME score |
| Water Resources Management and Agro-meteorology | 160 UTME score |
| Water Sanitation and Hygiene | 160 UTME score |
| Wildlife and Eco-tourism Management | 160 UTME score |
No course matches. Check the spelling.
A school can change its cut-offs during admission. Check the school's own notice before you decide.
How FUNAAB works out your aggregate
A 50:50 composite of UTME and O'level, with no Post-UTME score.
Work out your FUNAAB aggregate with our calculator.
Compare these courses at other schools
Compare with other schools
- Olabisi Onabanjo UniversityUTME minimum 160 (reported) · Ogun State
- Federal University of Technology, AkureUTME minimum 180 (reported) · Ondo State
- Federal University of Technology, OwerriUTME minimum 150 · cut-offs for 21 courses · Imo State
- Federal University Oye-EkitiUTME minimum 160 · cut-offs for 87 courses · Ekiti State
- Nnamdi Azikiwe University, AwkaUTME minimum 160 · cut-offs for 42 courses · Anambra State