Yaba College of Technology cut-off marks by course, 2026/2027
Skolra is not part of YABATECH or JAMB. How we check these figures
160YABATECH's UTME cut-off mark for 2026/2027
In short
- YABATECH's general UTME cut-off mark is 160. Many courses ask for more.
- The table below gives the cut-off marks for 48 courses for 2026/2027. Find your course in the table.
- JAMB's lowest mark for polytechnics in 2026/2027 is 100. A school or a course can ask for more, never less. See the JAMB cut-off marks.
Departmental cut-off marks
At YABATECH, a course can have more than one cut-off mark. Find your course, then read the column that applies to you.
- Merit places are given on scores alone, to candidates from any state.
- Catchment places are kept for candidates from the states around the school. They apply to you only if your state of origin is one of them.
- A column with a state's name is the mark for candidates from that state.
These are aggregate scores worked out by the school. The school does not say what they are out of.
For example: Law, Nursing
A dash means the school gave no mark for that course in that column. If the table is wider than your screen, slide it sideways to see every column.
| Course | Merit | Catchment | |||||
|---|---|---|---|---|---|---|---|
| Ekiti | Lagos | Ogun | Ondo | Osun | Oyo | ||
| ND Accountancy | 63.1 | 52 | 61.75 | 61.75 | 59.85 | 61 | 60.75 |
| ND Agricultural & Bio-Environmental Engineering | 52.5 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Agricultural Technology | 52.15 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Architectural | 57 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Banking & Finance | 58.3 | 54.1 | 50.55 | 53.05 | 54.85 | 52.9 | 55.1 |
| ND Building Technology | 55.95 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Business Admin. | no mark | 57.8 | 61.35 | 62.35 | 60.1 | 60.2 | 61.85 |
| ND Business Administration & Management | 62.95 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Chemical Engineering | 54.5 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Civil Engineering | 59.6 | 54.15 | 58.05 | 57.95 | 54.3 | 55.45 | 55.95 |
| ND Computer Engineering | 61.1 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Computer Engr. | no mark | 55.65 | 59.2 | 59.95 | 59.1 | 58.95 | 59.3 |
| ND Computer Science | 63.25 | 59.85 | 61.9 | 61.85 | 61.2 | 61.45 | 61.65 |
| ND Elect/ | no mark | 57.75 | 60.55 | 61.5 | 58.05 | 59.9 | 59.95 |
| ND Electrical & Electronics Engineering | 62.1 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Estate Management | 51.4 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Fashion Design | 58.2 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Food Science & Technology | 55.25 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND General Art | 51.85 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Hospitality Management | 52.65 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Industrial Maintenance Engineering | 52.8 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Library & Information Science | 61.35 | 57.55 | 59.7 | 60.1 | 58 | 59.9 | 60.7 |
| ND Marine Engineering | 51.05 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Marketing | 60.45 | 55.3 | 59.2 | 58.9 | 55.4 | 51.85 | 56.95 |
| ND Mass Comm. | no mark | 61.35 | 64.1 | 64.35 | 62.2 | 64.05 | 64.65 |
| ND Mass Communication | 66.2 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Mechanical Engineering | 59.9 | 55.85 | 58.75 | 58.55 | 54.2 | 56.65 | 56.35 |
| ND Mechatronics Engineering | 57.3 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Metallurgical Engineering | 52.3 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Mineral and Petroleum Engineering | 52.8 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Nutrition & Dietetics | 59.55 | 54.6 | 56.95 | 58.3 | 54.4 | 56.65 | 56.9 |
| ND Office Technology & Management | 59.1 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Photography | 59.6 | 56.55 | 57.95 | 57.7 | 51.55 | 57.15 | 56.45 |
| ND Polymer Technology | 53.65 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Printing Technology | 55.65 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Public Admin. | no mark | 54.9 | 59.75 | 59.6 | 56.95 | 59.85 | 59.1 |
| ND Public Administration | 61.1 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Quantity Surveying | 51.8 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Railway Engineering | 56.8 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Science Laboratory Technology | 62.3 | 59.4 | 60.85 | 61.45 | 60.5 | 60.55 | 60.95 |
| ND Statistics | 51.3 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Surveying & Geo-Informatics | 50.8 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Taxation | 56.9 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Textile Technology | 53.6 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Tourism Management Technology | 51 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Transport Planning & Mgt. | 52.35 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Urban & Regional Planning | 50.4 | no mark | no mark | no mark | no mark | no mark | no mark |
| ND Welding & Fabrication | 51.85 | no mark | no mark | no mark | no mark | no mark | no mark |
No course matches. Check the spelling.
A school can change its cut-offs during admission. Check the school's own notice before you decide.
Compare these courses at other schools
Compare with other schools
- Lagos State UniversityUTME minimum 195 · Lagos State
- University of LagosUTME minimum 200 · cut-offs for 107 courses · Lagos State