Cut-off mark for Civil Engineering in Nigerian universities
Civil Engineering cut-off marks at 12 Nigerian universities for 2026/2027 (and 1 more for 2025/2026), from the schools' own lists. Where a school's Civil Engineering list is a UTME score (out of 400), the mark runs from 160 at AAU and EBSU to 200 at FUNAAB. Where its Civil Engineering list is an aggregate the school works out, the mark runs from 60.53 at LAUTECH to 74.35 at UNILAG.
160–200Civil Engineering UTME cut-off marks for 2026/2027, lowest to highest
Civil Engineering cut-off marks at 13 universities
Of these 13, 8 give a UTME score for Civil Engineering and 5 give an aggregate for Civil Engineering.
| School | Mark | What it measures | List | Session |
|---|---|---|---|---|
| AAUCivil Engineering | 160 | UTME score | General | 2026/2027 |
| BUKB. Eng. Civil Engineering · post-UTME | 170 | UTME score | General | 2026/2027 |
| EBSUCivil Engineering | 160 | UTME score | General | 2026/2027 |
| ESUTCivil Engineering | 180 | UTME score | General | 2026/2027 |
| FUNAABCivil Engineering | 200 | UTME score | General | 2026/2027 |
| FUOYECivil Engineering · post-UTME | 65 | Aggregate | General | 2026/2027 |
| FUTOCivil Engineering · post-UTME | 170 | UTME score | General | 2026/2027 |
| LAUTECHCivil Engineering | 60.53 | Aggregate | General merit | 2026/2027 |
| 51.07 | Aggregate | Oyo State merit | 2026/2027 | |
| 54.53 | Aggregate | Other states merit | 2026/2027 | |
| UICivil Engineering · post-UTME | 65.875 | Aggregate | Merit | 2026/2027 |
| 65.875 | Aggregate | Catchment | 2026/2027 | |
| 51.75 | Aggregate | ELDS | 2026/2027 | |
| UNIJOSCivil Engineering | 190 | UTME score | General | 2026/2027 |
| UNILAGCivil Engineering · post-UTME | 74.35 | Aggregate | Merit | 2026/2027 |
| 62.675 to 71.9 | Aggregate | Catchment (6 states) | 2026/2027 | |
| UNIOSUNB.Eng. Civil Engineering | 64 | Aggregate | Merit | 2026/2027 |
| 57.7 | Aggregate | Catchment | 2026/2027 | |
| UNIZIKCivil Engineering · post-UTME | 180 | UTME score | General | 2025/2026 |
Civil Engineering at polytechnics
National Diploma (ND) Civil Engineering cut-offs, from the polytechnics' own lists.
| School | Mark | What it measures | List | Session |
|---|---|---|---|---|
| YABATECHND Civil Engineering | 59.6 | Aggregate | Merit | 2026/2027 |
| 54.15 to 58.05 | Aggregate | Catchment (6 states) | 2026/2027 |
A school can change its Civil Engineering mark during admission, so check its own notice too.
Questions students ask about the Civil Engineering cut-off mark
What JAMB score do I need for Civil Engineering?
At least 150 (JAMB's floor for universities), then your school's Civil Engineering mark. As a UTME score: from 160 at AAU and EBSU to 200 at FUNAAB. As an aggregate of your UTME with your post-UTME or O'level: from 60.53 at LAUTECH to 74.35 at UNILAG. These are 2026/2027 Civil Engineering figures.
Which UTME subjects do I need for Civil Engineering?
Use of English, Physics, Chemistry and Mathematics. The Civil Engineering subject combination gives the O'level grades too.