Cut-off mark for Electrical and Electronics Engineering in Nigerian universities
Electrical and Electronics Engineering cut-off marks at 12 Nigerian universities for 2026/2027 (and 1 more for 2025/2026), from the schools' own lists. Where a school's Electrical and Electronics Engineering list is a UTME score (out of 400), the mark runs from 160 at AAU to 200 at FUNAAB. Where its Electrical and Electronics Engineering list is an aggregate the school works out, the mark runs from 59.27 at LAUTECH to 79.025 at UNILAG.
160–200Electrical and Electronics Engineering UTME cut-off marks for 2026/2027, lowest to highest
Electrical and Electronics Engineering cut-off marks at 13 universities
Of these 13, 8 give a UTME score for Electrical and Electronics Engineering and 5 give an aggregate for Electrical and Electronics Engineering.
| School | Mark | What it measures | List | Session |
|---|---|---|---|---|
| AAUElectrical/Electronic Engineering | 160 | UTME score | General | 2026/2027 |
| BUKB. Eng. Electrical Engineering · post-UTME | 170 | UTME score | General | 2026/2027 |
| EBSUElectrical and Electronics Engineering | 170 | UTME score | General | 2026/2027 |
| ESUTElectrical/Electronic Engineering | 180 | UTME score | General | 2026/2027 |
| FUNAABElectrical and Electronics Engineering | 200 | UTME score | General | 2026/2027 |
| FUOYEElectrical and Electronics Engineering · post-UTME | 63.75 | Aggregate | General | 2026/2027 |
| FUTOElectrical Engineering · post-UTME | 170 | UTME score | General | 2026/2027 |
| LAUTECHElectronic and Electrical Engineering | 59.27 | Aggregate | General merit | 2026/2027 |
| 42.87 | Aggregate | Oyo State merit | 2026/2027 | |
| 52.8 | Aggregate | Other states merit | 2026/2027 | |
| UIElectrical and Electronics Engineering · post-UTME | 71.25 | Aggregate | Merit | 2026/2027 |
| 71.25 | Aggregate | Catchment | 2026/2027 | |
| 54.25 | Aggregate | ELDS | 2026/2027 | |
| UNIJOSElectrical Electronics Engineering | 190 | UTME score | General | 2026/2027 |
| UNILAGElectrical Engineering · post-UTME | 79.025 | Aggregate | Merit | 2026/2027 |
| 67.7 to 74.625 | Aggregate | Catchment (6 states) | 2026/2027 | |
| UNIOSUNB.Eng. Electrical/Electronics | 63 | Aggregate | Merit | 2026/2027 |
| 55.1 | Aggregate | Catchment | 2026/2027 | |
| UNIZIKElectrical Engineering · post-UTME | 180 | UTME score | General | 2025/2026 |
Electrical and Electronics Engineering at polytechnics
National Diploma (ND) Electrical and Electronics Engineering cut-offs, from the polytechnics' own lists.
| School | Mark | What it measures | List | Session |
|---|---|---|---|---|
| YABATECHND Electrical & Electronics Engineering | 62.1 | Aggregate | Merit | 2026/2027 |
A school can change its Electrical and Electronics Engineering mark during admission, so check its own notice too.
Questions students ask about the Electrical and Electronics Engineering cut-off mark
What JAMB score do I need for Electrical and Electronics Engineering?
At least 150 (JAMB's floor for universities), then your school's Electrical and Electronics Engineering mark. As a UTME score: from 160 at AAU to 200 at FUNAAB. As an aggregate of your UTME with your post-UTME or O'level: from 59.27 at LAUTECH to 79.025 at UNILAG. These are 2026/2027 Electrical and Electronics Engineering figures.
Which UTME subjects do I need for Electrical and Electronics Engineering?
Use of English, Mathematics, Physics and Chemistry. The Electrical and Electronics Engineering subject combination gives the O'level grades too.