Cut-off mark for Computer Science in Nigerian universities
Computer Science cut-off marks at 14 Nigerian universities for 2026/2027 (and 1 more for 2025/2026), from the schools' own lists. Where a school's Computer Science list is a UTME score (out of 400), the mark runs from 170 at EBSU and FUTO to 220 at UNIJOS. Where its Computer Science list is an aggregate the school works out, the mark runs from 60.47 at LAUTECH to 82.05 at UNILAG.
170–220Computer Science UTME cut-off marks for 2026/2027, lowest to highest
Computer Science cut-off marks at 15 universities
Of these 15, 10 give a UTME score for Computer Science and 5 give an aggregate for Computer Science.
| School | Mark | What it measures | List | Session |
|---|---|---|---|---|
| AAUComputer Science | 180 | UTME score | General | 2026/2027 |
| BSUB.Sc. Computer Science | 180 | UTME score | General | 2026/2027 |
| BUKB.Sc. Computer Science · post-UTME | 190 | UTME score | General | 2026/2027 |
| EBSUComputer Science | 170 | UTME score | General | 2026/2027 |
| EKSUComputer Science | 180 | UTME score | General | 2026/2027 |
| ESUTComputer Science | 200 | UTME score | General | 2026/2027 |
| FUNAABComputer Science | 200 | UTME score | General | 2026/2027 |
| FUOYEComputer Science · post-UTME | 65.2 | Aggregate | General | 2026/2027 |
| FUTOComputer Science · post-UTME | 170 | UTME score | General | 2026/2027 |
| LAUTECHComputer Science | 60.47 | Aggregate | General merit | 2026/2027 |
| 49.5 | Aggregate | Oyo State merit | 2026/2027 | |
| 54.8 | Aggregate | Other states merit | 2026/2027 | |
| UIComputer Science · post-UTME | 74.125 | Aggregate | Merit | 2026/2027 |
| 74.125 | Aggregate | Catchment | 2026/2027 | |
| 60 | Aggregate | ELDS | 2026/2027 | |
| UNIJOSComputer Science | 220 | UTME score | General | 2026/2027 |
| UNILAGComputer Science · post-UTME | 82.05 | Aggregate | Merit | 2026/2027 |
| 73.225 to 79.875 | Aggregate | Catchment (6 states) | 2026/2027 | |
| UNIOSUNB.Sc. Computer Science | 65.6 | Aggregate | Merit | 2026/2027 |
| 59.2 | Aggregate | Catchment | 2026/2027 | |
| UNIZIKComputer Science · post-UTME | 180 | UTME score | General | 2025/2026 |
Computer Science at polytechnics
National Diploma (ND) Computer Science cut-offs, from the polytechnics' own lists.
| School | Mark | What it measures | List | Session |
|---|---|---|---|---|
| YABATECHND Computer Science | 63.25 | Aggregate | Merit | 2026/2027 |
| 59.85 to 61.9 | Aggregate | Catchment (6 states) | 2026/2027 |
A school can change its Computer Science mark during admission, so check its own notice too.
Questions students ask about the Computer Science cut-off mark
What JAMB score do I need for Computer Science?
At least 150 (JAMB's floor for universities), then your school's Computer Science mark. As a UTME score: from 170 at EBSU and FUTO to 220 at UNIJOS. As an aggregate of your UTME with your post-UTME or O'level: from 60.47 at LAUTECH to 82.05 at UNILAG. These are 2026/2027 Computer Science figures.
Which UTME subjects do I need for Computer Science?
Use of English, Mathematics, Physics and one of Biology, Chemistry, Agricultural Science, Economics or Geography. The Computer Science subject combination gives the O'level grades too.