Ladoke Akintola University of Technology cut-off marks by course, 2026/2027
Skolra is not part of LAUTECH or JAMB. How we check these figures
170LAUTECH's UTME cut-off mark for 2025/2026
In short
- LAUTECH's general UTME cut-off mark is 170 (2025/2026). Many courses ask for more.
- The table below gives the cut-off marks for 58 courses for 2026/2027. Find your course in the table.
- JAMB's lowest mark for any university in 2026/2027 is 150. A school or a course can ask for more, never less. See the JAMB cut-off marks.
Departmental cut-off marks
At LAUTECH, a course can have more than one cut-off mark. Find your course, then read the column that applies to you.
- Merit places are given on scores alone, to candidates from any state.
- A column with a state's name is the mark for candidates from that state.
These are aggregate scores worked out by the school. The school does not say what they are out of.
For example: Law, Nursing
A dash means the school gave no mark for that course in that column. If the table is wider than your screen, slide it sideways to see every column.
| Course | General merit | Oyo State merit | Other states merit |
|---|---|---|---|
| Accounting | 57.4 | 43.47 | 47.07 |
| Agricultural Economics | 43.93 | 37.3 | 37.3 |
| Agricultural Engineering | 48.6 | 41.5 | 41.5 |
| Agricultural Extension and Rural Development | 40.2 | 37.3 | 37.3 |
| Anatomy | 56.33 | 48.33 | 49.87 |
| Animal Nutrition and Biotechnology | 39.2 | 37.3 | 37.3 |
| Animal Production and Health | 47.2 | 37.33 | 40.07 |
| Architecture | 64.6 | 49.07 | 57.33 |
| Biochemistry | 55.8 | 45.47 | 50.67 |
| Building | 51.53 | 47.13 | 50 |
| Business Administration | 54.4 | 40.73 | 50.53 |
| Chemical Engineering | 51.4 | 47 | 47.33 |
| Civil Engineering | 60.53 | 51.07 | 54.53 |
| Computer Engineering | 59.53 | 44.87 | 53.07 |
| Computer Science | 60.47 | 49.5 | 54.8 |
| Consumer and Home Economics | 48.2 | 39.73 | 45 |
| Crop and Environmental Protection | 45 | 37.3 | 37.3 |
| Crop Production and Soil Science | 42.67 | 37.3 | 37.3 |
| Cyber Security Science | 58.27 | 43.53 | 54.53 |
| Earth Science | 57.67 | 39.3 | 39.3 |
| Economics | 56.8 | 47.47 | 42.73 |
| Electronic and Electrical Engineering | 59.27 | 42.87 | 52.8 |
| English and Literary Studies | 55.4 | 45.07 | 45.73 |
| Estate Management | 43.53 | 37.3 | 37.3 |
| Fine and Applied Arts | 53.87 | 41.67 | 48.27 |
| Fisheries and Aquaculture | 46.93 | 37.3 | 37.3 |
| Food Engineering | 44.53 | 40.67 | 43.8 |
| Food Science | 49.53 | 47.47 | 43.3 |
| Forest Resources Management | 50.27 | 37.3 | 37.3 |
| History | 48.33 | 40.8 | 41.73 |
| Hospitality and Tourism Management | 47.6 | 40 | 41.53 |
| Information System | 52 | 40.6 | 49.47 |
| Library and Information Science | 47.73 | 40.07 | 42.33 |
| Linguistics and Nigerian Languages | 56.8 | 44 | 52.8 |
| Marketing | 49.27 | 40.6 | 43.73 |
| Mass Communication | 62.6 | 53.67 | 57.2 |
| Mechanical Engineering | 59.13 | 44.8 | 54.2 |
| Medical Laboratory Science | 67.73 | 63.53 | 64.8 |
| Medicine | 82 | 77.25 | 79.07 |
| Nursing | 74.27 | 68 | 70.13 |
| Nutrition and Dietetics | 58.2 | 52.6 | 54.47 |
| Philosophy | 51.6 | 41.33 | 46.87 |
| Physiology | 56.6 | 46.2 | 49.73 |
| Political Science | 57.87 | 51.33 | 54.8 |
| Psychology | 48.6 | 43.3 | 43.3 |
| Pure and Applied Biology | 51.6 | 44.6 | 46.2 |
| Pure and Applied Chemistry | 50.53 | 40.67 | 47.67 |
| Pure and Applied Mathematics | 41 | 37.3 | 37.3 |
| Pure and Applied Physics | 48.07 | 42.33 | 41.8 |
| Science Laboratory Technology | 53.6 | 46.67 | 47.33 |
| Sociology | 56.47 | 44.67 | 51.33 |
| Statistics | 47.93 | 40.87 | 42.93 |
| Surveying and Geoinformatics | 54.13 | 44.2 | 45.73 |
| Theatre Arts | 53.93 | 45.8 | 44.2 |
| Transport Management | 41.93 | 37.3 | 37.3 |
| Urban and Regional Planning | 43.27 | 37.3 | 37.3 |
| Wildlife and Ecotourism Management | 37.3 | 37.3 | 37.3 |
| Yoruba | 45.53 | 37.3 | 37.3 |
No course matches. Check the spelling.
A school can change its cut-offs during admission. Check the school's own notice before you decide.
How LAUTECH works out your aggregate
UTME counts for 80% and O'level grades for 20%. This is LAUTECH's 2025/2026 formula, the latest it has published.
Work out your LAUTECH aggregate with our calculator.
Compare these courses at other schools
Compare with other schools
- University of IbadanUTME minimum 200 · cut-offs for 104 courses · Oyo State
- Lagos State UniversityUTME minimum 195 · Lagos State
- Olabisi Onabanjo UniversityUTME minimum 160 (reported) · Ogun State
- Osun State UniversityUTME minimum 160 · cut-offs for 110 courses · Osun State
- Rev. Fr. Moses Orshio Adasu University, Makurdi (formerly Benue State University)UTME minimum 150 · cut-offs for 19 courses · Benue State